Lottery Archives for New South Wales
» «
|
Game | Date | Results |
Strike | 2008-08-25 | 25, 4, 42, 28 |
Strike | 2008-08-23 | 28, 23, 40, 7 |
Strike | 2008-08-20 | 45, 11, 2, 27 |
Strike | 2008-08-18 | 5, 15, 45, 34 |
Strike | 2008-08-16 | 36, 42, 2, 18 |
Strike | 2008-08-13 | 13, 37, 27, 23 |
Strike | 2008-08-11 | 31, 19, 37, 32 |
Strike | 2008-08-09 | 26, 43, 12, 34 |
Strike | 2008-08-06 | 44, 29, 42, 45 |
Strike | 2008-08-04 | 5, 22, 9, 24 |
Strike | 2008-08-02 | 3, 42, 9, 14 |
|
|
Game | Date | Results |
Strike | 2008-07-30 | 42, 34, 35, 5 |
Strike | 2008-07-28 | 18, 12, 39, 8 |
Strike | 2008-07-26 | 25, 24, 8, 30 |
Strike | 2008-07-23 | 18, 41, 35, 30 |
Strike | 2008-07-21 | 6, 20, 31, 14 |
Strike | 2008-07-19 | 33, 43, 34, 8 |
Strike | 2008-07-16 | 45, 38, 44, 27 |
Strike | 2008-07-14 | 13, 41, 3, 1 |
Strike | 2008-07-12 | 37, 27, 29, 39 |
Strike | 2008-07-09 | 24, 11, 40, 22 |
Strike | 2008-07-07 | 32, 14, 6, 43 |
Strike | 2008-07-05 | 9, 31, 20, 40 |
Strike | 2008-07-02 | 39, 25, 1, 22 |
|

|
AllLotto International Results |
|
| |
|
|
|
|